// NETWORK & INFRASTRUCTURE
Status
Website checks, BGP sessions and router telemetry.
Website check passing
Checks run from the hosting server. This is not an independent end-to-end network monitor.
Network weathermap
Explore router interfaces and VLAN traffic in a compact connection map.
Open weathermap →BGP sessions
IR01
| Peer | Type | ASN | IP | Session | Status | Imported | Exported | Uptime |
|---|---|---|---|---|---|---|---|---|
FW01ibgp_fw01_v4Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:25 | iBGP | AS218506 | IPv4 | N/A | ESTABLISHED | 2 | 1 | 10d 3h 40m |
FW01ibgp_fw01_v6Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:26 | iBGP | AS218506 | IPv6 | N/A | ESTABLISHED | 2 | 1 | 10d 3h 40m |
IR02ibgp_ir02_v4Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:27 | iBGP | AS218506 | IPv4 | N/A | ESTABLISHED | 1,095,939 | 1,096,005 | 40d 10h 43m |
IR02ibgp_ir02_v6Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:28 | iBGP | AS218506 | IPv6 | N/A | ESTABLISHED | 265,095 | 265,101 | 40d 10h 43m |
He Frys-IXixp_AS6939_he_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:04 | IX peering | AS6939 | IPv6 | 1 | ESTABLISHED | 71,166 | 1 | 40d 10h 42m |
Chrgnl Clueixixp_AS197754_chrgnl_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:17 | IX peering | AS197754 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 10d 8h 43m |
Mans Clueixixp_AS205079_mans_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:32 | IX peering | AS205079 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 37d 6h 24m |
Mans Frys-IXixp_AS205079_mans_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:33 | IX peering | AS205079 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 19d 5h 14m |
Fexxio Clueixixp_AS210320_fexxio_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:30 | IX peering | AS210320 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 36d 12h 58m |
Fexxio Frys-IXixp_AS210320_fexxio_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:20 | IX peering | AS210320 | IPv6 | 1 | ESTABLISHED | 2 | 1 | 14d 9h 0m |
Nenet Frys-IXixp_AS210578_nenet_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:55 | IX peering | AS210578 | IPv6 | 1 | DOWN | 0 | 0 | 0m |
Xyphen Frys-IXixp_AS211588_xyphen_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:10 | IX peering | AS211588 | IPv6 | 1 | ESTABLISHED | 36 | 1 | 36d 11h 47m |
Luje Clueixixp_AS212855_luje_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:34 | IX peering | AS212855 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 1d 9h 28m |
Luje Frys-IXixp_AS212855_luje_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:14 | IX peering | AS212855 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 1d 9h 23m |
Lowping Clueixixp_AS215296_lowping_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:11 | IX peering | AS215296 | IPv6 | 1 | ESTABLISHED | 127 | 1 | 4d 11h 23m |
Lowping Frys-IXixp_AS215296_lowping_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:52 | IX peering | AS215296 | IPv6 | 1 | ESTABLISHED | 127 | 1 | 3d 22h 41m |
Expeditioner Clueixixp_AS218836_expeditioner_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:08 | IX peering | AS218836 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 7d 7h 43m |
Expeditioner Frys-IXixp_AS218836_expeditioner_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:34 | IX peering | AS218836 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 7d 7h 44m |
Clueixrs_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:39 | Route server | N/A | IPv6 | 1 | ESTABLISHED | 268 | 1 | 6d 13h 53m |
Clueixrs_clueix_v6_2Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:40 | Route server | N/A | IPv6 | 2 | ESTABLISHED | 268 | 1 | 6d 14h 43m |
Frys-IXrs_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:29 | Route server | N/A | IPv6 | 1 | ESTABLISHED | 72,855 | 1 | 21d 19h 57m |
Frys-IXrs_frysix_v6_2Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:30 | Route server | N/A | IPv6 | 2 | ESTABLISHED | 72,856 | 1 | 18d 7h 52m |
Coloclue DC6transit_AS8283_coloclue_dc6_v4_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:29 | Transit | AS8283 | IPv4 | 1 | ESTABLISHED | 1,095,975 | 2 | 31d 6h 23m |
Coloclue DC6transit_AS8283_coloclue_dc6_v4_2Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:30 | Transit | AS8283 | IPv4 | 2 | ESTABLISHED | 1,095,926 | 2 | 33d 52m |
Coloclue DC6transit_AS8283_coloclue_dc6_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:31 | Transit | AS8283 | IPv6 | 1 | ESTABLISHED | 262,221 | 2 | 31d 6h 23m |
Coloclue DC6transit_AS8283_coloclue_dc6_v6_2Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:32 | Transit | AS8283 | IPv6 | 2 | ESTABLISHED | 262,206 | 2 | 33d 52m |
Netone Clueixtransit_AS200132_netone_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:46 | Transit | AS200132 | IPv6 | 1 | ESTABLISHED | 264,173 | 1 | 19d 5h 12m |
Netone Frys-IXtransit_AS200132_netone_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:47 | Transit | AS200132 | IPv6 | 1 | ESTABLISHED | 264,174 | 1 | 6d 16h 37m |
Rodeo Clueixtransit_AS202585_rodeo_clueix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:54:00 | Transit | AS202585 | IPv6 | 1 | ESTABLISHED | 264,720 | 1 | 16d 2h 53m |
Rodeo Frys-IXtransit_AS202585_rodeo_frysix_v6_1Router: ir01.siekman.ioState measured (UTC): 2026-11-20 20:53:01 | Transit | AS202585 | IPv6 | 1 | ESTABLISHED | 264,720 | 1 | 16d 2h 53m |
IR02
| Peer | Type | ASN | IP | Session | Status | Imported | Exported | Uptime |
|---|---|---|---|---|---|---|---|---|
FW01ibgp_fw01_v4Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:52:57 | iBGP | AS218506 | IPv4 | N/A | ESTABLISHED | 2 | 1 | 10d 3h 40m |
FW01ibgp_fw01_v6Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:52:58 | iBGP | AS218506 | IPv6 | N/A | ESTABLISHED | 2 | 1 | 10d 3h 40m |
IR01ibgp_ir01_v4Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:52:59 | iBGP | AS218506 | IPv4 | N/A | ESTABLISHED | 1,095,934 | 1,096,037 | 40d 10h 42m |
IR01ibgp_ir01_v6Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:00 | iBGP | AS218506 | IPv6 | N/A | ESTABLISHED | 264,900 | 264,907 | 40d 10h 42m |
Chrgnl Clueixixp_AS197754_chrgnl_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:13 | IX peering | AS197754 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 15d 17h 36m |
Mans Clueixixp_AS205079_mans_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:23 | IX peering | AS205079 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 36d 9h 48m |
Fexxio Clueixixp_AS210320_fexxio_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:26 | IX peering | AS210320 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 36d 12h 50m |
Luje Clueixixp_AS212855_luje_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:38 | IX peering | AS212855 | IPv6 | 1 | ESTABLISHED | 1 | 1 | 1d 9h 28m |
Expeditioner Clueixixp_AS218836_expeditioner_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:04 | IX peering | AS218836 | IPv6 | 1 | ESTABLISHED | 3 | 1 | 7d 7h 44m |
Clueixrs_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:31 | Route server | N/A | IPv6 | 1 | ESTABLISHED | 265 | 1 | 6d 13h 53m |
Clueixrs_clueix_v6_2Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:32 | Route server | N/A | IPv6 | 2 | ESTABLISHED | 265 | 1 | 6d 14h 43m |
Coloclue DC6transit_AS8283_coloclue_dc6_v4_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:01 | Transit | AS8283 | IPv4 | 1 | ESTABLISHED | 1,095,989 | 2 | 31d 6h 23m |
Coloclue DC6transit_AS8283_coloclue_dc6_v4_2Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:02 | Transit | AS8283 | IPv4 | 2 | ESTABLISHED | 1,095,962 | 2 | 33d 52m |
Coloclue DC6transit_AS8283_coloclue_dc6_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:03 | Transit | AS8283 | IPv6 | 1 | ESTABLISHED | 262,064 | 2 | 31d 6h 23m |
Coloclue DC6transit_AS8283_coloclue_dc6_v6_2Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:04 | Transit | AS8283 | IPv6 | 2 | ESTABLISHED | 262,051 | 2 | 33d 52m |
Netone Clueixtransit_AS200132_netone_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:53:42 | Transit | AS200132 | IPv6 | 1 | ESTABLISHED | 264,141 | 1 | 36d 9h 46m |
Rodeo Clueixtransit_AS202585_rodeo_clueix_v6_1Router: ir02.siekman.ioState measured (UTC): 2026-11-20 20:52:56 | Transit | AS202585 | IPv6 | 1 | ESTABLISHED | 264,718 | 1 | 16d 2h 53m |
Collected 2026-11-20 20:54:04 UTC. Session readings expire after 300 seconds; route counts after 660 seconds to match their slower measurement interval. N/A means no recent supported measurement. Sessions and interfaces are discovered on the selected routers. Counts cover the displayed sessions only; session uptime is not an availability percentage.
// Router telemetry
ir01.siekman.io
ZABBIXSystem uptime 40d 10h 43m
Interface traffic
| Interface | Received ↓ | Sent ↑ |
|---|---|---|
| ens18 | 1.24 Mbps | 771.56 Kbps |
| ens18.121 | 53.07 Kbps | 13.74 Kbps |
| ens18.1006 | 154.81 Kbps | 23.42 Kbps |
| ens19 | 6.04 Kbps | 2.81 Kbps |
| ens20 | 782.46 Kbps | 542.23 Kbps |
Latest sampled rates in bits per second. Interfaces may carry the same traffic; values are not added into a network-wide total.
ir02.siekman.io
ZABBIXSystem uptime 40d 11h 0m
Interface traffic
| Interface | Received ↓ | Sent ↑ |
|---|---|---|
| ens18 | 916.59 Kbps | 61.91 Kbps |
| ens18.121 | 53.78 Kbps | 13.38 Kbps |
| ens19 | 6.12 Kbps | 2.02 Kbps |
| ens20 | 105.25 Kbps | 104.51 Kbps |
Latest sampled rates in bits per second. Interfaces may carry the same traffic; values are not added into a network-wide total.
Components
No uptime percentage is shown until there is sufficient monitoring history. Collection failures never count as healthy measurements.